Name | Airplane | Score | |
1ST PLACE: | Dimeter Tzekov | Quicksilver Mx | 74.4% |
2ND PLACE: | Richard Cunningham | "Lucky Dog" | 59.9% |
3RD PLACE: | Kit Alvarez | Quicksilver Sprint | 36.0% |
Name | Airplane | Score | |
1ST PLACE: | George Gomez | Quicksilver Sprint II | 78.8% |
2ND PLACE: | Ethan Coleman | Quicksilver Sport II | 54.0% |
3RD PLACE: | Max Coleman | Quicksilver Sport II | 53.3% |
REGION 11:
FIXED WING SOLO:
1st Place: Dimeter Tzekov; Quicksilver Mx; 74.4%
2nd Place: Ric San Nicholas; Challenger; 68.2%
3rd Place: Paul Straight; Flightstar; 63.2%
FIXED WING TWO SEAT:
1st Place: George Gomez; Quicksilver Spint II; 78.8%
2nd Place: Bob Comperini; Quicksilver Sport II; 73.7%
3rd Place: Ethan Coleman; Quicksilver Sport II; 54.0%
View the complete score sheet for the 2007 season here.