Name | Location | Airplane | Score | |
1ST PLACE: | Ric San Nicholas | Los Angeles, CA | Challenger | 68.5% |
2ND PLACE: | Paul Straight | La Habra, CA | FlightStar | 63.9% |
3RD PLACE: | Richard Cunningham | Canyon Country, CA | "Lucky Dog" | 58.1% |
Name | Location | Airplane | Score | |
1ST PLACE: | Bob Comperini | Wrightwood, CA | QS MXLII | 84.3% |
2ND PLACE: | George Gomez | Rancho Cucamonga, CA | QS MXLII | 79.3% |
3RD PLACE: | Steve Cass | Harbor City, CA | Sky Ranger | 73.6% |
REGION 11:
FIXED WING SOLO:
1st Place: Carl Gillmaier; Monofly; 90.9%
2nd Place: Chuck Ross; Odyssey; 76.0%
3rd Place: Ric San Nicholas; Challenger; 68.5%
FIXED WING TWO SEAT:
1st Place: Bob Comperini; QS MXL II; 84.3%
2nd Place: George Gomez; QS MXL II; 79.3%
3rd Place: Steve Cass; Sky Ranger; 73.6%
WEIGHT SHIFT SOLO:
Kevin Ziegler; Top Dog; 53.5%
View the complete score sheet for the 2006 season here.