Fixed Wing Solo (FWS):
Fixed Wing Tandem (FWT):
Region 5 - South Central (AR, LA, OK, TX)
Region 11 - Far West (CA, GU, HI, NV)
Our congratulations go out to our newest champions! Those taking 1st, 2nd, or 3rd place national and regional honors will receive awards at the USUA Annual Member Meeting and Awards Ceremony on February 28th in Springfield, Illinois. We invite all pilots to join us at the meeting to honor these champions of our sport.
These pilots flew in a variety of contests throughout the year, earning points along the way. Luck may help beginners, but to earn consistently high scores throughout the year, these guys back their scores up with valuable piloting skills. Not only do pilots who compete more win more, they become better, safer pilots day in and day out.
All American pilots are invited to compete in the U.S. Microlight Championships Series. Don't let the term "Microlight" throw you off course. "Microlight" includes all types of ultralights: fixed-wing, trike, and para-wing vehicles. It includes single and two-seat operations, and it includes some planes that fall outside of Part 103 and the training exemptions. If you're a USUA member, this yearlong points competition is almost certainly for you!
Final rankings are computed as a percentage, derived from the points a pilot earned divided by the points possible at the contests that pilot attended. While all pilots are welcome and encouraged to join in the fun in every event, the three national and regional champions in each class will have competed in at least three meets during the season and be a current USUA member. As such, not all classes named champions at the national and/or regional levels. However, all competing pilots are listed in the overall rankings below.
Pilot | Comps | Points | Possible | Percent | Region | Class |
Chuck Willard | 6 | 127 | 150 | 84.7% | 11 | FWS |
Lance Krig | 7 | 112 | 136 | 82.4% | 11 | FWT |
Paul Wells | 3 | 83 | 103 | 80.6% | 5 | FWT |
Larry Ruple | 2 | 30 | 38 | 78.9% | 11 | FWS |
David Hempy | 1 | 15 | 21 | 71.4% | 6 | WSS |
Les Seymour | 4 | 72 | 103 | 69.9% | 11 | FWS |
George Smith | 3 | 71 | 103 | 68.9% | 5 | FWT |
Paul Kapersmith | 1 | 28 | 41 | 68.3% | 5 | FWS |
Russ Owen | 1 | 28 | 41 | 68.3% | 5 | FWT |
Greg Beckman | 9 | 103 | 153 | 67.3% | 11 | FWT |
Jim Farthing | 5 | 80 | 122 | 65.6% | 11 | FWT |
Bob Comperini | 6 | 76 | 117 | 65.0% | 11 | FWT |
Tom Knowles | 8 | 88 | 137 | 64.2% | 11 | FWT |
Robert Hoskins | 3 | 66 | 103 | 64.1% | 5 | FWS |
Dimiter Tzelkov | 8 | 91 | 143 | 63.6% | 11 | FWS |
Wayne Kunze | 6 | 94 | 150 | 62.7% | 11 | FWS |
Eric Cunningham | 1 | 9 | 16 | 56.3% | 11 | FWS |
Jim Tucker | 3 | 50 | 90 | 55.6% | 11 | FWS |
John Mock | 5 | 64 | 119 | 53.8% | 11 | FWS |
L. McFarlane | 4 | 57 | 106 | 53.8% | 11 | FWS |
Dave Ahlberg | 1 | 11 | 21 | 52.4% | 6 | FWS |
Jon Jacobs | 1 | 11 | 21 | 52.4% | 6 | FWS |
Dave Fairchild | 1 | 12 | 25 | 48.0% | 11 | WST |
Greg Ennis | 3 | 49 | 103 | 47.6% | 5 | FWS |
T. Lombardi | 1 | 13 | 28 | 46.4% | 11 | FWT |
John Fletcher | 1 | 10 | 22 | 45.5% | 11 | WST |
Kevin Ziegler | 1 | 14 | 31 | 45.2% | 11 | WSS |
Allen Owen | 1 | 18 | 41 | 43.9% | 5 | FWT |
Steve Cass | 2 | 25 | 59 | 42.4% | 11 | FWS |
Bill Steeburg | 1 | 13 | 31 | 41.9% | 11 | FWS |
Richard Cunningham | 2 | 19 | 47 | 40.4% | 11 | FWS |
Jeff Mountain | 3 | 39 | 103 | 37.9% | 5 | FWT |
L. Woolery | 2 | 22 | 59 | 37.3% | 11 | FWS |
Ken Korenek | 1 | 12 | 33 | 36.4% | 5 | FWS |
Hal Stockman | 2 | 17 | 47 | 36.2% | 11 | FWS |
Chuck Ross | 1 | 10 | 28 | 35.7% | 11 | FWS |
Diane Visser | 2 | 21 | 59 | 35.6% | 11 | WST |
David Morrow | 2 | 22 | 62 | 35.5% | 5 | FWS |
Scott Severn | 1 | 11 | 33 | 33.3% | 5 | FWS |
Bob Widmer | 2 | 23 | 70 | 32.9% | 5 | FWT |
P. McDonald | 1 | 10 | 31 | 32.3% | 11 | FWS |
Brad Hilbert | 1 | 6 | 19 | 31.6% | 11 | FWS |
Wayland Neeper | 2 | 32 | 103 | 31.1% | 5 | FWS |
Meredith Rust | 9 | 49 | 159 | 30.8% | 11 | FWS |
Tim Adcox | 1 | 12 | 41 | 29.3% | 5 | FWT |
Dan Grunloh | 1 | 6 | 21 | 28.6% | 8 | WSS |
S. Ellegard | 1 | 8 | 28 | 28.6% | 11 | FWS |
Jack Brian | 7 | 30 | 115 | 26.1% | 11 | FWT |
Terry Visser | 2 | 15 | 59 | 25.4% | 11 | WST |
Bill Seeburg | 2 | 10 | 44 | 22.7% | 11 | FWS |
Ric San Nicholas | 1 | 3 | 16 | 18.8% | 11 | FWS |
Daniel Walker | 1 | 4 | 22 | 18.2% | 11 | FWS |
Steve Bensinger | 1 | 3 | 21 | 14.3% | 4 | FWS |
E. Jarvis | 1 | 4 | 31 | 12.9% | 11 | FWS |
A. Willingham | 1 | 4 | 31 | 12.9% | 11 | FWS |
D. Bauer | 1 | 2 | 16 | 12.5% | 11 | FWS |
These scores point out a huge opportunity for pilots in regions or classes not listed above. What would it have taken to be a 2003 Region 6 Champion, or the 2003 Powered Paraglider Solo (PPG) National Champion? Three competitions and a USUA membership, that's what. With openings like these, I project that we'll see more contests reported in 2004 from areas that don't have a strong competition history. That means more pilots with improved skills and experience within our ranks. And that is good news for all of us!
With the Worlds coming up again next year ('05), the US World Team selection process will start this year. If you'd like to earn a spot on the team, you need to earn some points in 2004, so let's hop to it! Don't wait until the end of the season…try to get two or three meets in mid-summer! Contests are fun, safe, and easy to run. Set a goal for you and your flying buddies and make it happen!
As a part of the Annual Awards Ceremony in Springfield, the medallists of the 7th US National Microlight Championships will be honored. Medals will be awarded to:
Just as we invite you to come applaud the 2003 Series Champions, we hope you'll let the pilots from this event know what a great job they've done as well.